Alton Runners recognises the following official club records:
5 km, 5 miles, 10 km, 10 miles, Half Marathon, Marathon, 50 km and 100 km.
Male: Senior, V40, V50, V60, V70, V80
Female: Senior, V35, V45, V55, V65
Men's Senior: From your 17th birthday up to the day before your 40th birthday
Men's V40: From your 40th birthday up to the day before your 50th birthday
The pattern continues in the same way for each subsequent category
To claim a club record, you must be:
A first-claim club member
Fully paid up, including England Athletics registration, on the day of the event
You must also provide evidence of your performance from Power of 10.
To do this:
Visit thepowerof10.info and use the Athletes Lookup to find your profile
Take a screenshot of the relevant result(s)
Email chairperson@altonrunners.co.uk with the record(s) you are claiming and attach your screenshot(s)
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Toby Lambert | 14:42 | Portsmouth 2004 |
5 Miles | Toby Lambert | 25:51 | Overton 2003 |
10 Km | Toby Lambert | 30:10 | Stubbington 2006 |
10 Miles | Toby Lambert | 49:51 | Bramley 2005 |
Half Marathon | Toby Lambert | 01:06:01 | Reading 2005 |
Marathon | Toby Lambert | 02:21:24 | London 2005 |
50 Km | Sam Larcombe | 03:43:07 | Goodwood 09/02/2025 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT | |
---|---|---|---|---|
5 Km | Richard Taylor | 17:59 | Poole parkrun 19/10/2024 | |
5 Miles | Godfrey Rhimes | 25:56 | Portsmouth 1996 | |
10 Km | Godfrey Rhimes | 32:20 | Totton 1997 | |
10 Miles | Godfrey Rhimes | 52:39 | Portsmouth 1996 | |
Half Marathon | Godfrey Rhimes | 01:10:58 | Gosport 1996 | |
Marathon | Godfrey Rhimes | 02:36:53 | London 1998 | |
50 Km | Richard Taylor | 04:01:53 | Run to the sea 05/10/2024 | |
100 Km | David Hayles | 13:53:38 | Wayfarer 22/06/2019 |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Mick Hooker | 18:33 | Portsmouth 2000 |
5 Miles | Roger Sayer | 30:11 | Milford 1991 |
10 Km | Colynn New | 34:55 | Stubbington 1994 |
10 Miles | Colynn New | 58:04 | Newbury 1993 |
Half Marathon | Colynn New | 01:17:15 | Cambridge 1993 |
Marathon | Neil Kinder | 03:00:12 | London 28/04/2019 |
50 Km | Philip Scrase | 05:16:08 | Run to the Sea 10/10/2020 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Andrew Tarrant | 19:26 | Fareham parkrun 31/05/2025 |
5 Miles | Andrew Tarrant | 32:46 | Victory 01/12/2024 |
10 Km | Andrew Lowton | 39:37 | Eastleigh 23/03/2025 |
10 Miles | Andrew Lowton | 01:06:16 | Salisbury 06/04/2025 |
Half Marathon | Andrew Lowton | 01:26:59 | Fleet 16/03/2025 |
Marathon | Andrew Lowton | 03:14:37 | London 27/04/2025 |
50 Km | Philip Scrase | 05:31:22 | Run to the sea 05/10/2024 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Richard Bacon | 24:59 | Alice Holt parkrun 30/12/2023 |
5 Miles | Michael Pearce | 36:11 | Victory 14/09/2014 |
10 Km | Michael Pearce | 45:10 | Stubbington18/01/2015 |
10 Miles | Michael Pearce | 75:15 | Lordshill 01/11/2015 |
Half Marathon | Michael Pearce | 01:42:26 | Solent 27/09/2015 |
Marathon | Hugh Bethell | 04:22:34 | London 21/04/2013 |
50 Km | |||
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | |||
5 Miles | Hugh Bethell | 45:00 | Overton 04/09/2022 |
10 Km | Hugh Bethell | 56:21 | Netley 15/05/2022 |
10 Miles | Hugh Bethell | 01:41:12 | Alton 10 08/05/2022 |
Half Marathon | |||
Marathon | |||
50 Km | |||
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Rachel Walsh | 19:00 | Battersea parkrun 14/12/2024 |
5 Miles | Rachel Walsh | 31:49 | Victory 03/12/2023 |
10 Km | Rachel Walsh | 38:42 | Stubbington 12/01/2025 |
10 Miles | Rachel Walsh | 1:04:45 | Salisbury 26/03/2023 |
Half Marathon | Rachel Walsh | 01:26:27 | Rome Ostia 02/03/2025 |
Marathon | Rachel Walsh | 02:59:44 | Manchester 27/04/2025 |
50 Km | Rachel Walsh | 04:08:22 | Run to the sea 05/10/2024 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Anne Rawlings | 18:09 | Portsmouth 2004 |
5 Miles | Sara Rhimes | 31.53 | Romsey 1997 |
10 Km | Anne Rawlings | 37:17 | Eastleigh 2005 |
10 Miles | Lindsay Gannon | 01:02:08 | Portsmouth 2001 |
Half Marathon | Sara Rhimes | 01:24::34 | Malta 1995 |
Marathon | Lindsay Gannon | 02:54:48 | Washington 2000 (USA) |
50 Km | Vanessa Kellie | 05:49:03 | Run to the Sea 05/06/2021 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Debbie Rhodes | 20:44 | Winchester 2007 |
5 Miles | Vanessa Lowe | 34:12 | Victory 18/09/2011 |
10 Km | Debbie Rhodes | 42:25 | Stubbington 2006 |
10 Miles | Debbie Rhodes | 01:10:02 | Hayling 2005 |
Half Marathon | Debbie Rhodes | 01:33:36 | Bath 2008 |
Marathon | Debbie Rhodes | 03:21:44 | London 2008 |
50 Km | Jane Law | 06:45:21 | Run to the Sea 10/10/2021 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Vanessa Lowe | 22:42 | Bolberry Down parkrun 09/10/2021 |
5 Miles | Vanessa Lowe | 37:24 | Overton 05/09/2021 |
10 Km | Vanessa Lowe | 43:05 | Stubbington 16/0120/2022 |
10 Miles | Diane Byrne | 01:21:11 | Salisbury 03/04/2022 |
Half Marathon | Vanessa Lowe | 01:38:02 | Gosport 21/11/2021 |
Marathon | Vanessa Lowe | 03:38:25 | Brighton 10/04/2022 |
50 Km | Diane Byrne | 05:47:03 | Run to the sea 05/10/2024 |
100 Km |
DISCIPLINE | RUNNER | TIME | EVENT |
---|---|---|---|
5 Km | Clare Read | 26:57 | Winchester parkrun 08/03/2025 |
5 Miles | |||
10 Km | Patricia Bacon | 58:56 | Netley 19/05/2019 |
10 Miles | Stephanie Erskine | 1:29:32 | Salisbury 06/04/2025 |
Half Marathon |
Stephanie Erskine |
1:59:45 | Fleet 16/03/2025 |
Marathon | |||
50 Km | |||
100 Km |